<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2.2" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Male Yeast Infection disproportion</title>
	<link>http://www.imventurer.com/2007/08/10/male-yeast-infection-disproportion/</link>
	<description>It's all Ed's fault!</description>
	<pubDate>Mon, 06 Sep 2010 19:39:55 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.2</generator>

	<item>
		<title>By: Tihomir Opacic</title>
		<link>http://www.imventurer.com/2007/08/10/male-yeast-infection-disproportion/#comment-7</link>
		<author>Tihomir Opacic</author>
		<pubDate>Mon, 13 Aug 2007 07:30:21 +0000</pubDate>
		<guid>http://www.imventurer.com/2007/08/10/male-yeast-infection-disproportion/#comment-7</guid>
		<description>Bill, I'm not sure, but that may as well be an overall internet usage graph curve, depicting search volumes for general keywords that have the same per user search volume. I have found some similarly shaped graphs too.</description>
		<content:encoded><![CDATA[<p>Bill, I&#8217;m not sure, but that may as well be an overall internet usage graph curve, depicting search volumes for general keywords that have the same per user search volume. I have found some similarly shaped graphs too.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John</title>
		<link>http://www.imventurer.com/2007/08/10/male-yeast-infection-disproportion/#comment-6</link>
		<author>John</author>
		<pubDate>Sun, 12 Aug 2007 14:02:11 +0000</pubDate>
		<guid>http://www.imventurer.com/2007/08/10/male-yeast-infection-disproportion/#comment-6</guid>
		<description>Nice article, very informative. We should all use our top ranked keywords for G-trends</description>
		<content:encoded><![CDATA[<p>Nice article, very informative. We should all use our top ranked keywords for G-trends</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bill Pruett</title>
		<link>http://www.imventurer.com/2007/08/10/male-yeast-infection-disproportion/#comment-5</link>
		<author>Bill Pruett</author>
		<pubDate>Sun, 12 Aug 2007 13:04:00 +0000</pubDate>
		<guid>http://www.imventurer.com/2007/08/10/male-yeast-infection-disproportion/#comment-5</guid>
		<description>I am wondering if you have also noticed that some of the phrases that are getting enough traffic to show a graph match "male yeast infection". I have found several phrases with excess of 400 hits per day that fall within 30dc guidelines. However they have the same spike in traffic a male yeast infection, that would tend to make me believe that I am not the only on to have discovered them. Am I right in assuming this?</description>
		<content:encoded><![CDATA[<p>I am wondering if you have also noticed that some of the phrases that are getting enough traffic to show a graph match &#8220;male yeast infection&#8221;. I have found several phrases with excess of 400 hits per day that fall within 30dc guidelines. However they have the same spike in traffic a male yeast infection, that would tend to make me believe that I am not the only on to have discovered them. Am I right in assuming this?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
